| BOCA RATON FALL 2003-2004 | |||||||
M O N D A Y |
RM | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | |
| A | Boys Acro | Tap Gd 4 7 - 10 |
Beg Int Acro 8 - 11 |
Adv Teen Jazz | Adv Teen Tap | ||
| lk | md | lk | md | md | |||
| B | Beginner Technique |
Beg Tap 8 - 11 |
Boys Technique |
Adv Int Teen Tap | |||
| ch | je | md | lk | ||||
| C | Jazz III 6-9 |
Boys Hip Hop 6 - 9 |
Int Tap Pre-teen |
Lyrical I 10 - 14 |
|
||
| je | lk | je |
je |
||||
| D | Hip Hop I/II 8-11 | Intermediate Technique | Adv. Int. Technique | Int Jazz Pre-teen | |||
| md | ch | ch | lk | ||||
|
T U E S D A Y |
3:30 | 4:30 | 5:30 | 6:30 | 7:30 | 8:30 | |
| A | Combo 21/2-31/2 |
Jazz I/II 5 - 7 |
Hip Hop I/II 10-13 | Beg Int Jazz 11-14 | Teen Hip Hop II | Adult Hip hop Jazz | |
| B/T tr | tr | md | md | md | md | ||
| B | Lyrical 7-10 (IO) | Ballet 9 - 12 | Voice 8-12 | Musical Theatre 8-12 | Privates 7:30pm | ||
| cjp | ch | cjp | cjp | cjp | |||
| C | Int Teen Ballet | Pointe I (IO) | Adv Pointe | Beg Int Lyrical 10-14 | |||
| 5:30 - 6:45 ch | 6:55 - 7:55 ch | 8:05-9:05 ch | 8:00 pm cjp | ||||
| D | Ballet I/II 5-8 | Ballet III/IV 7-10 | Adv Int Teen Ballet | Adv Teen Ballet | |||
| ch | 4:30 dw | 5:30-6:45 dw | 6:45-8:00 dw | ||||
|
W |
A | Combo 3-4 |
Sm Gp Jazz 7 - 8 |
Sm Gp Tap 11-12 | Production | Sm Gp Lyrical 13-14 | Open Lg Group |
| B/T ej | lk | lk | lk/cjp | cjp | cjp/tb | ||
| B | Tap Gd 2/3 5-8 |
Sm Gp Tap 7-8 |
Teen Tap I/II | Sm Gp Jazz 11-12 | Adult Tap | ||
| ej | cjp | je | tb | je | |||
| C | Sm Gp Tap 15-16 | Sm Gp Jazz 11-12 | |||||
| je | je | ||||||
| D | Pre Company | Beg Int Teen Jazz | Int Teen Jazz | ||||
| lk | lk | lk | |||||
| T H U R S D A Y |
|||||||
| A | Acro 6-8 | Acro 3-5 | Adv Musical Theatre | Acro 12+ | Adv Acro (IO) | ||
| tb | tb | cjp | jp | jp | |||
| B |
Combo 4-5 |
Voice 5-7 | Acro 8-11 | Int Ballet 10-13 | Teen Voice | ||
| J/T dh | cjp | tb | 6:15-7:30 dw | cjp | |||
| C | |||||||
| D | Jazz III 8-11 | Beg Int Ballet 11-14 | Adv Lyrical | Ballet III Teens | Adult Ballet | ||
| dh | 5:00-6:15 dw | cjp | tb | tb | |||
| 9:30 | 10:30 | 11:30 | |||||
|
S A T U R D A Y |
A | Combo 21/2-31/2 | Combo 3-4 | Jazz I/II 5-8 | |||
| B/T tr | B/T tr | tr | |||||
| B | Jazz III 6-8 | Tap Gd 2/3 5-6 yr | Combo 4-5 | ||||
| dh | ej | J/T ej | |||||
| D | Ballet I/II 6-8 | Hip Hop 8-11 | Adv Beg Jazz 8-11 | ||||
| ej | dh | dh | |||||
|
tb tracy Bailey |
md mark dampolo |
ej erica jacobson |
cjp colleen pagano |
je jessica edwards |
dw debra wicke |
||
|
ch christine hodges |
dh dani hower |
lk linda kasak |
jp joseph pozzuoli |
tr tricia root |
|||